[SerializableAttribute]
public enum DeviceCommand<SerializableAttribute>
Public Enumeration DeviceCommand[SerializableAttribute]
public enum class DeviceCommandGemstone.PhasorProtocols.Macrodyne.DeviceCommand = function();
Gemstone.PhasorProtocols.Macrodyne.DeviceCommand.createEnum('Gemstone.PhasorProtocols.Macrodyne.DeviceCommand', false);| Undefined | 0 | Undefined command. |
| RequestStatus1Flags | 47,904 | Request STATU1 flag (1 response byte). |
| RequestStatus2Flags | 47,906 | Request STATU2 flag (1 response byte). |
| RequestOnlineDataFormat | 47,908 | Request ON-LINE data format (2 response bytes). |
| RequestOperationalLimitFlags | 47,910 | Request operational limit reached flags (3 response bytes). |
| RequestWordBufferValue | 47,912 | Request value in word buffer (2 response bytes). |
| RequestByteBufferValue | 47,914 | Request value in byte buffer (1 response byte). |
| RequestTimeTagValue | 47,916 | Request current time tag string (6 response bytes). |
| RequestUnitStatus | 47,918 | Request unit status. |
| RequestAnalogTriggerValues | 47,920 | Request analog trigger values (18 response bytes). |
| RequestVMinTriggerValue | 47,922 | Request VMIN trigger value (2 response bytes). |
| RequestVMaxTriggerValue | 47,924 | Request VMAX trigger value (2 response bytes). |
| RequestAngdTriggerValue | 47,926 | Request ANGD trigger value (2 response bytes). |
| RequestFreqTriggerValue | 47,928 | Request FREQ trigger value (2 response bytes). |
| RequestDfDtTriggerValue | 47,930 | Request DFDT trigger value (2 response bytes). |
| RequestLncmTriggerValue | 47,932 | Request LNCM trigger value (2 response bytes). |
| RequestVCoefTriggerValue | 47,934 | Request VCOEF trigger value (2 response bytes). |
| RequestFCoefTriggerValue | 47,936 | Request FCOEF trigger value (2 response bytes). |
| RequestDCoefTriggerValue | 47,938 | Request DCOEF trigger value (2 response bytes). |
| RequestDigitalsNormalState | 47,940 | Request normal state of digital channels (2 response bytes). |
| RequestDigitalsTriggerEnabledState | 47,942 | Request trigger enabled state of digital channels (1 response byte). |
| RequestUnitIDBufferValue | 47,944 | Request value in unit ID buffer (8 ASCII response bytes). |
| RequestPhasorType | 47,946 | Request the value which determines what each analog channel is, bit # = channel #, 1 = VOLTAGE, 0 = CURRENT. |
| RequestOneSecondTableLine | 47,948 | Request table line from 1 second table. |
| RequestExtendedTableLine | 47,950 | Request table line from extended table. |
| RequestPreviousTableLine | 47,952 | Request previous table line/block. |
| RequestTableTimeInformation | 47,954 | Request time information for selected table. |
| RequestTableTriggerInformation | 47,956 | Request trigger information for selected table. |
| RequestTableWithFreezeReason | 47,958 | Request table with freeze reason (16 response bytes). |
| RequestTimeOfFreezeTableSize | 47,960 | Request number of bytes in time of freeze tables (1 response byte). |
| RequestTimeOfFreezeTables | 47,962 | Request time of freeze tables. |
| RequestOperationalLimitsValue | 47,964 | Request value of operational limits (7 response bytes). |
| RequestOperationalCountersValue | 47,966 | Request value of operational counters (6 response bytes). |
| RequestOperationalDigitalCountsValue | 47,968 | Request value of operational counts of digital channels (16 response bytes). |
| RequestRawTableLine | 47,970 | Request raw table line. |
| RequestRawTableInformation | 47,972 | Request raw table information (18 response bytes). |
| RequestCurrentRawTablePreTrigger | 47,974 | Request current raw table pre-trigger (22 response bytes). |
| SelectEvent1 | 52,256 | Select Event 1. |
| SelectEvent2 | 52,257 | Select Event 2. |
| SelectEvent3 | 52,258 | Select Event 3. |
| SelectEvent4 | 52,259 | Select Event 4. |
| SelectEvent5 | 52,260 | Select Event 5. |
| SelectEvent6 | 52,261 | Select Event 6. |
| SelectEvent7 | 52,262 | Select Event 7. |
| SelectEvent8 | 52,263 | Select Event 8. |
| SelectEvent9 | 52,264 | Select Event 9. |
| SelectEvent10 | 52,265 | Select Event 10. |
| SelectEvent11 | 52,266 | Select Event 11. |
| SelectEvent12 | 52,267 | Select Event 12. |
| SelectEvent13 | 52,268 | Select Event 13. |
| SelectEvent14 | 52,269 | Select Event 14. |
| SelectEvent15 | 52,270 | Select Event 15. |
| SelectEvent16 | 52,271 | Select Event 16. |
| EraseSelectedEvent | 52,272 | Erase selected event. |
| ForceEvent | 52,274 | Force an event. |
| SetOneSecondPreTriggerValue | 52,276 | Set the 1 second table pre-trigger to the value in the word buffer. |
| SetExtendedPreTriggerValue | 52,278 | Set the extended table pre-trigger to the value in the word buffer. |
| SetUnitID | 52,280 | Set the unit ID (8 ASCII bytes) to the values in the 8 byte buffer (set using SendUnitIDData. |
| StartOnlineData | 52,282 | Start sending ON-LINE data down this port (the port the command was received on). |
| StopOnlineData | 52,284 | Stop sending ON-LINE data or reference data down this port. |
| StartSendingReferencePort1 | 52,286 | Start sending the reference down port1. |
| StartSendingReferencePort2 | 52,288 | Start sending the reference down port2. |
| StopSendingReference | 52,290 | Stop sending the reference down either port. |
| EnableReferenceReception | 52,292 | Enable the reference reception in any port. |
| DisableReferenceReception | 52,294 | Disable the reference reception in any port. |
| RebootUnit | 52,296 | Re-boot the PMU code from the EEPROM and re-start the unit. |
| ResetUnitAndFlags | 52,298 | Reset the unit and reset the flags. |
| Set2CycleOutputRate | 52,300 | Set the output rate to 2 cycles (i.e. 30 times/sec). |
| Set5CycleOutputRate | 52,302 | Set the output rate to 5 cycles (i.e. 12 times/sec). |
| Set10CycleOutputRate | 52,304 | Set the output rate to 10 cycles (i.e. 6 times/sec). |
| Use5Phasors | 52,306 | Set the PMU for 5 phasors. |
| Use4Phasors | 52,308 | Set the PMU for 4 phasors. |
| Use3Phasors | 52,310 | Set the PMU for 3 phasors. |
| Use2Phasors | 52,312 | Set the PMU for 2 phasors. |
| Use1Phasor | 52,314 | Set the PMU for 1 phasor. |
| SetMScaleValue | 52,316 | Set mscale to the value in the word buffer. |
| EnableAllTriggers | 52,318 | Enable all triggers. |
| DisableAllTriggers | 52,320 | Disable all triggers. |
| SetVMinTrigger | 52,322 | Set the VMIN trigger to the value in the word buffer. |
| SetVMaxTrigger | 52,324 | Set the VMAX trigger to the value in the word buffer. |
| SetAngdTrigger | 52,326 | Set the ANGD trigger to the value in the word buffer. |
| SetFreqTrigger | 52,328 | Set the FREQ trigger to the value in the word buffer. |
| SetDfDtTrigger | 52,330 | Set the DFDT trigger to the value in the word buffer. |
| SetLncmTrigger | 52,332 | Set the LNCM trigger to the value in the word buffer. |
| SetVCoefValue | 52,334 | Set the VCOEF value to the value in the word buffer. |
| SetFCoefValue | 52,336 | Set the FCOEF value to the value in the word buffer. |
| SetDCoefValue | 52,338 | Set the DCOEF value to the value in the word buffer. |
| SetNrmDigState | 52,340 | Set the NRM_DIG (normal state of digital channel) to the value in the word buffer. |
| SetDigEnbTrigger | 52,342 | Set the DIG_ENB (digital channel trigger enable) to the value in the word buffer. |
| ResetOnlineDataFormat | 52,344 | Reset the ON-LINE data format to the default setting. |
| AddSecondStatus | 52,346 | Add the second status byte to the ON-LINE data. |
| AddTimeStamp | 52,348 | Add the time stamp to the ON-LINE data. |
| AddSecondPhasor | 52,350 | Add the second phasor to the ON-LINE data. |
| AddThirdPhasor | 52,352 | Add the third phasor to the ON-LINE data. |
| AddForthPhasor | 52,354 | Add the fourth phasor to the ON-LINE data. |
| AddFifthPhasor | 52,356 | Add the fifth phasor to the ON-LINE data. |
| AddReferencePhasor | 52,358 | Add the reference phasor to the ON-LINE data. |
| SetVMinOperationalLimit | 52,360 | Set the VMIN operational limit to the value in the byte buffer. |
| SetVMaxOperationalLimit | 52,362 | Set the VMAX operational limit to the value in the byte buffer. |
| SetAngdOperationalLimit | 52,364 | Set the ANGD operational limit to the value in the byte buffer. |
| SetFreqOperationalLimit | 52,366 | Set the FREQ operational limit to the value in the byte buffer. |
| SetDfDtOperationalLimit | 52,368 | Set the DFDT operational limit to the value in the byte buffer. |
| SetLncmOperationalLimit | 52,370 | Set the LNCM operational limit to the value in the byte buffer. |
| SetDigitalOperationalLimit | 52,372 | Set the digital channels operational limit to the value in the byte buffer. |
| ResetOperationalLimitCounters | 52,374 | Reset all operational limit counters (ANALOG AND DIGITAL) to 0. |
| AddDigitals | 52,376 | Add digital channels to the ON-LINE data. |
| SetPhasorType | 52,378 | Set the first set of analog channels to the value in the word buffer which designates what each channel will be, VOLTAGE or CURRENT. |
| SetGpsTransparentMode | 52,380 |
Set GPS to transparent mode (host port A only).
Obsolete. |
| SendCommandToSecondBoard | 52,382 | Send this command when the following command refers to the second board. |
| SetDigitalsTo16 | 52,384 | Set the number of Digital Channels to 16. |
| SetDigitalsTo32 | 52,386 | Set the number of Digital Channels to 32. |
| SetRawPreTriggerValue | 52,388 | Set raw data pre-trigger to the value in the word buffer. |
| StartDebugMode | 52,390 | Start Debug Mode. Stops PMU program and enters the debugger. |